E,F, & G Flo-Mix Parts
Item | Description | Model “E” Part Number | Model “F” Part Number | Model “G” Part Number |
3 | Water Reservoir (Plastic) | 700Z66176X4 | 700Z66176X5 | 700Z66176X6 |
3 | Water Reservoir (Plastic) Gasket | 70310030264 | 70310030277 | 70310030279 |
3 | Water Reservoir (Glass) | 70Z66176XG1 | 70Z66176XG2 | 70Z66176XG3 |
3 | Water Reservoir (Glass) Gasket | 70Z87309XA1 | 70Z87309XA2 | 70Z87309XA3 |
4 | Syrup Reservoir (Plastic) | 700Z66176X4 | 700Z66176X4 | 700Z66176X7 |
4 | Syrup Reservoir (Plastic) Gasket | 70310030264 | 70310030264 | 70310030277 |
4 | Syrup Reservoir (Glass) | 70Z66176XG1 | 70Z66176XG1 | 70Z66176XG4 |
4 | Syrup Reservoir (Glass) Gasket | 70Z87309XA1 | 70Z87309XA1 | 70Z87309XA2 |
16 | Reservoir High Level Probe | 700Z96185X1 | 700Z96185X1 | 700Z96185X1 |
16 | Reservoir Low Level Probe | 700Z96185X2 | 700Z96185X2 | 700Z96185X2 |
16 | Reservoir Probe Cable | 70000Z96188 | 70000Z96188 | 70000Z96188 |
19 | Air Cylinder | 70Z52488XA2 | 70Z52488XA2 | 70Z52488XA2 |
20 | Water Orifice Adjusting Screw Assy | 80000021712 | 80000021947 | 80000021589 |
20 | O-ring, Water Orifice Adjusting Screw | 70310030211 | 70310030211 | 70310030212 |
20 | O-ring, Water Orifice Adjusting Screw | 70310030111 | 70310030116 | 70310030120 |
21 | Removable Syrup Orifice Block | 70Z73902XCC | 70Z73902XCC | 700Z76551X2 |
23 | Mix Reservoir (Plastic) | 700Z66176X4 | 700Z66176X5 | 700Z66176X6 |
23 | Mix Reservoir (Plastic) Gasket | 70310030264 | 70310030277 | 70310030456 |
23 | Mix Reservoir (Glass) | 70Z66176XG1 | 70Z66176XG2 | 70Z66176XG3 |
23 | Mix Reservoir (Glass) Gasket | 70Z87309XA1 | 70Z87309XA2 | 70Z87309XA2 |
26 | Reservoir High/Low Level Probes | See item 16 | ||
33 | O-ring, Syrup Orifice (upper) | 70310030029 | 70310030029 | 70310030030 |
34 | O-ring, Syrup Orifice (lower) | 70310030125 | 70310030125 | 70310030130 |
35 | O-ring, Syrup Mounting Plate | 70310030152 | 70310030149 | 70310030152 |
36 | O-ring, Water Extension Tube | 70310030131 | 70310030146 | 70310030151 |
37 | O-ring, Syrup Extension Tube | 70310030030 | 70310030030 | 70310030032 |
38 | Air Controller | 70Z70507XA2 | 70Z70507XA2 | 70Z70507XA2 |
38 | Repair Kit, Air Controller Assy | 70Z70507XAR | 70Z70507XAR | 70Z70507XAR |
41 | Plunger (Water) | 7Z52495XA15 | 70Z52495XB2 | 70Z52495XB3 |
41 | Plunger (Syrup) | 700Z52495X1 | 7Z52495XA15 | 70Z52495XB2 |
N/A | Filler Gasket, Syrup/Water Reservoir | 700Z88169X4 | 700Z88169X4 | 700Z88169X4 |
N/A | Adjustment Screw, PMH Float Assy | 700Z68076X1 | 700Z68076X1 | 700Z68076X1 |
N/A | Float Spring, PMH Float Assy | 70000Z74756 | 70000Z74756 | 70000Z74756 |
N/A | Gauge, 1.5”, 0-30 PSI, 1/8” NPT | 70003000570 | 70003000570 | 70003000570 |
K,L & M Flo-Mix Parts
Item | Description | Model “K” Part Number | Model “L” Part Number | Model “M” Part Number |
2 | O-ring, Water Reservoir | 7Z24321X12A | 70Z24321X14 | 7Z24321X18B |
6 | Reservoir High-Level Probe | 700Z96185X1 | 700Z96185X1 | 700Z96185X1 |
6 | Reservoir Probe Cable | 70000Z96188 | 70000Z96188 | 70000Z96188 |
7 | Reservoir Low-Level Probe | 700Z96185X2 | 700Z96185X2 | 700Z96185X2 |
7 | Reservoir Probe Cable | 70000Z96188 | 70000Z96188 | 70000Z96188 |
9 | Water Orifice Adjusting Screw | 90000018461 | 90000018461 | 90000018462 |
9 | O-ring, water Orifice Adjusting Screw | 70310030120 | 70310030120 | 70310030120 |
9 | O-ring, water Orifice Adjusting Screw | 70310030216 | 70310030216 | 70310030216 |
10 | Drain and Sample Valve—Water | 70763000101 | 70763000101 | 70763000101 |
12 | O-ring, Syrup Reservoir | 70Z24321X10 | 7Z24321X12A | 70Z24321X14 |
16 | Reservoir High-Level Probe | See item 6 | ||
17 | Reservoir Low-Level Probe | See item 7 | ||
18 | Syrup Orifice Disc | 700Z92691X2 | 70000Z92691 | 700Z92691X1 |
19 | Seal, Syrup Disc | 700Z92687X2 | 70000Z92687 | 700Z92687X1 |
19 | Spring, Syrup Disc | 70U86387X15 | 70U86387X15 | 70U86387X15 |
19 | O-ring, Syrup Disc | 70310030222 | 70310030230 | 70310030234 |
19 | Drain and Sample Valve—Syrup | 70763000101 | 70763000101 | 70763000101 |
21 | Air Controller Assy | 70Z70507XA2 | 70Z70507XA2 | 70Z70507XA2 |
21 | Repair Kit, Air Controller Assy | 70Z70507XAR | 70Z70507XAR | 70Z70507XAR |
22 | PMH Float Assy | – | – | – |
22 | O-ring, PMH Float | 70310030011 | 70310030011 | 70310030011 |
22 | Bushing, PMH Float | 70000Z71627 | 70000Z71627 | 70000Z71627 |
22 | Float Spring, PMH Float | 70U86387X17 | 70U86387X17 | 70U86387X17 |
25 | O-ring, Mix Reservoir | 7Z24321X12A | 70Z24321X14 | 7Z24321X18B |
29 | Plunger Air Cylinder | 7Z86898X3SR | 7Z86898X3SR | 80000021581 |
29 | Seal, Plunger Air Cylinder | 700Z87539X1 | 700Z87539X1 | 700Z87539X1 |
30 | Plunger bar Weldment | – | – | – |
30 | Cotter Pin, Plunger Bar | 70510130005 | 70510130005 | 70510130005 |
30 | Spacer, Plunger Bar | 70D83742X45 | 70D83742X45 | 70D83742X45 |
31 | Plunger—Water | 700Z89578X5 | 700Z89578X4 | 700Z89578X2 |
31 | Cotter Pin, Plungers | 70510130009 | 70510130009 | 70510130005 |
32 | Plunger—Syrup | 700Z89578X6 | 700Z89578X5 | 700Z89578X4 |
32 | Cotter Pin, Plungers | 70510130009 | 70510130009 | 70510130005 |
33 | Reservoir Sight Glass (11/16” THK) | 70000Z94773 | 70000Z94773 | 70000Z94773 |
33 | O-ring, Reservoir Sight Glass | 70310030145 | 70310030145 | 70310030145 |
33 | Gasket, Reservoir Sight Glass | 70000Z94753 | 70000Z94753 | 70000Z94753 |
35 | Relief Valve Assy | – | – | – |
35 | Plunger, Mix Reservoir Relief Valve | 70000Z89617 | 70000Z89617 | 70000Z89617 |
36 | Drain and Sample Valve—Mix | 70763000101 | 70763000101 | 70763000101 |
N/A | Gauge, 1.5”, 0-30 PSI, 1/8” NPT | 70003000570 | 70003000570 | 70003000570 |
Q Flo-Mix Parts
Item | Description | Part Number |
1 | Air Cylinder | 700Z86898XQ |
2 | Plunger, Air Cylinder | 7000Z100340 |
3 | O-ring, Air Cylinder | 70310030114 |
4 | Sleeve, Cylinder Adapter | 7000Z100602 |
5 | Pin, Plunger Mounting | 70003000447 |
6 | Sight Glass Assy | – |
7 | Water Micrometer Screw | 7000Z102286 |
7 | Water Micrometer Screw Repair Kit | 70Z102286RK |
8 | Capacitance Probe Assy | 7000Z108183 |