Cooling plate banks

See table for number of plates, number of banks, diameter, part numbers
| Number of Plates | Number of Banks | For Tank Diameter: | Part Number |
| 8 | 1 | 21” | 70Z52740XB8 |
| 10 | 1 | 21” | 7Z52740XB10 |
| 12 | 1 | 25” | 7Z52740XB12 |
| 14 | 1 | 25” | 7Z52740XB14 |
| 16 | 1 | 30” | 7Z52740XB16 |
| 18 | 1 | 30” | 7Z52740XB18 |
| 20 | 1 | 36” | 7Z52740XB20 |
| 22 | 1 | 36” | 7Z52740XB22 |
| 12 | 2 | 42” | 7Z52740XB24 |
| 14 | 2 | 42” | 7Z52740XB28 |
| 16 | 2 | 42” | 7Z52740XB32 |
| 18 | 2 | 42” | 7Z52740XB36 |
| 20 | 2 | 49” | 7Z52740XB40 |
| 22 | 2 | 49” | 7Z52740XB44 |
| 24 | 2 | 49” | 7Z52740XB48 |
| 26 | 2 | 54” | 7Z52740XB52 |
| 28 | 2 | 54” | 7Z52740XB56 |
| 36 | 2 | 64” | 7Z52740XB72 |
Deaeration Systems
Carbo Coolers
Carbo Mix