
Clamps with corresponding sanitary gaskets that fit standard tri-clamp sanitary flanges
| Size | Tri-Clamp Part Number | Gasket Part Number (EPDM) | Gasket Part Number (FKM) |
| 1.5 Inch | 70180104150 | 70180030008 | 7180030008V |
| 2.0 Inch | 70180104200 | 70180030009 | 7180030009V |
| 2.5 Inch | 70180104250 | 70180030010 | 7180030010V |
| 3.0 Inch | 70180104300 | 70180030011 | 7180030011V |
| 4.0 Inch | 70180104400 | 70180030012 | 7180030012V |
O-rings

| Dash # | Part Number | Dash # | Part Number | Dash # | Part Number | Dash # | Part Number |
| 8 | 70310030008 | 112 | 70310030112 | 132 | 70310030132 | 213 | 70310030213 |
| 12 | 70310030012 | 114 | 70310030114 | 135 | 70310030135 | 215 | 70310030215 |
| 14 | 70310030014 | 115 | 70310030115 | 136 | 70310030136 | 216 | 70310030216 |
| 16 | 70310030016 | 116 | 70310030116 | 137 | 70310030137 | 217 | 70310030217 |
| 18 | 70310030018 | 117 | 70310030117 | 138 | 70310030138 | 222 | 70310030222 |
| 20 | 70310030020 | 118 | 70310030118 | 143 | 70310030143 | 223 | 70310030223 |
| 22 | 70310030022 | 119 | 70310030119 | 145 | 70310030145 | 226 | 70310030226 |
| 26 | 70310030026 | 120 | 70310030120 | 146 | 70310030146 | 227 | 70310030227 |
| 29 | 70310030029 | 121 | 70310030121 | 149 | 70310030149 | 229 | 70310030229 |
| 30 | 70310030030 | 122 | 70310030122 | 151 | 70310030151 | 230 | 70310030230 |
| 31 | 70310030031 | 123 | 70310030123 | 152 | 70310030152 | 231 | 70310030231 |
| 32 | 70310030032 | 125 | 70310030125 | 153 | 70310030153 | 232 | 70310030232 |
| 35 | 70310030035 | 126 | 70310030126 | 204 | 70310030204 | 234 | 70310030234 |
| 36 | 70310030036 | 129 | 70310030129 | 207 | 70310030207 | 236 | 70310030236 |
| 41 | 70310030041 | 130 | 70310030130 | 211 | 70310030211 | 238 | 70310030238 |
| 110 | 70310030110 | 131 | 70310030131 | 212 | 70310030212 | 239 | 70310030239 |
Deaeration Systems
Carbo Coolers
Carbo Mix